Most Recent Bridge City Homes For Sale
| View All Bridge City Homes For Sale | ||
|
295 Berwick Dr, Bridge City, TX 77611 | $450,000 4 beds 4 baths |
|
118 Skylark Ave, Bridge City, TX 77611 | $225,000 2 beds 2.5 baths |
|
426 S Inwood Dr, Bridge City, TX 77611 | $109,900 3 beds 2.5 baths |
Real Estate Resources |
Bridge City Apartments
There are 23 apartments found in and near the Bridge City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings