Most Recent Bridge City Homes For Sale
| View All Bridge City Homes For Sale | ||
|
880 Connecticut St, Bridge City, TX 77611 | $115,000 3 beds 1 bath |
|
800 Sharp St, Bridge City, TX 77611 | $49,900 3 beds 2 baths |
|
1022 Parkerman Ct, Bridge City, TX 77611 | $159,000 3 beds 2 baths |
Real Estate Resources |
Bridge City Apartments
There are 23 apartments found in and near the Bridge City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings